GeoPoll is proud to have once again served as a lead research partner for the Brand Africa 100 | Africa’s Best Brands rankings, now in its landmark 15th year! The 2025 edition was launched at the historic Africa Hall in Addis Ababa, Ethiopia, reinforcing the importance of brands in shaping the continent’s development narrative, ahead of Africa Day.
While optimism in Africa’s potential continues to rise, with 68% of respondents across 31 countries expressing belief in the continent (up from 64% in 2024), this year’s rankings reveal a contrasting decline in loyalty to African brands. Only 11 of the Top 100 most admired brands were African, the lowest level since the initiative began in 2011, and a drop from 14% in 2024.
“It’s a wake-up call for Africa,” noted Brand Africa founder Thebe Ikalafeng. “Belief must translate into buying African.”
Topline Insights from the 2025 Brand Africa 100 Rankings
The Brand Africa 100 study remains Africa’s most comprehensive consumer brand survey, spanning 31 countries and representing over 85% of the continent’s population and GDP. The research is independently conducted with GeoPoll as the lead mobile-based data collection partner, alongside Kantar and regional collaborators.
Key highlights from the 2025 Brand Africa 100:
-
Nike remains the #1 overall most admired brand in Africa for the 8th consecutive year.
-
MTN is once again the #1 most admired African brand, also recognized as the top African brand “doing good” for society and the environment.
-
Dangote was honored with a Lifetime Achievement Award and inducted into the inaugural Brand Africa Hall of Fame alongside MTN, M-Pesa, Ethiopian Airlines, and Brand South Africa.
-
Bathu led the way as the #1 most admired apparel brand, while Standard Bank was the top financial services brand.
-
South Africa emerged as both the most admired nation brand in Africa.
Top Financial Services Brands
Brand | Country | Continent |
Standard Bank/Stanbic/Stanlib | South Africa | Africa |
Ecobank | Togo | Africa |
United Bank of Africa(UBA) | Nigeria | Africa |
First National Bank (FNB) | South Africa | Africa |
Absa | South Africa | Africa |
Top Media Brands
Brand | Country | Continent |
BBC | UK | Europe |
DStv | South Africa | Africa |
CNN | USA | North America |
Al Jazeera | Qatar | Asia |
Netflix | USA | North America |
Top Country Brands Contributing to a Better Africa
Brand | Continent |
South Africa | Africa |
Nigeria | Africa |
USA | North America |
China | Asia |
Morocco | Africa |
Most admired brands in Africa: the Top 100
# | Brand | Category | Country |
1 | Nike | Sports & Fitness | USA |
2 | Adidas | Sports & Fitness | Germany |
3 | Samsung | Electronics/Computers | South Korea |
4 | Coca-Cola | Non-alcoholic Beverages | USA |
5 | Apple | Electronics/Computers | USA |
6 | Gucci | Luxury | Italy |
7 | Puma | Sports & Fitness | Germany |
8 | Toyota | Auto-Manufacturers | Japan |
9 | Zara | Apparel Retail | Spain |
10 | MTN | Telecommunications | South Africa |
11 | Tecno | Electronics/Computers | China |
12 | Nestle | Consumer, non-cyclical | Switzerland |
13 | Mercedes-Benz | Auto-Manufacturers | Germany |
14 | Pepsi | Non-alcoholic Beverages | USA |
15 | Louis Vuitton | Luxury | France |
16 | LG | Electronics/Computers | South Korea |
17 | Tesla | Auto-Manufacturers | USA |
18 | Technology | USA | |
19 | Vodafone | Telecommunications | UK |
20 | Amazon | Technology | USA |
21 | BMW | Auto-Manufacturers | Germany |
22 | Christian Dior | Luxury | France |
23 | Chanel | Luxury | France |
24 | Airtel | Telecommunications | India |
25 | Dangote | Consumer, non-cyclical | Nigeria |
26 | Azam group | Consumer, non-cyclical | Tanzania |
27 | Jordan | Sports & Fitness | USA |
28 | Unilever | Consumer, non-cyclical | UK |
29 | Xiaomi | Electronics/Computers | China |
30 | Nokia | Electronics/Computers | Finland |
31 | Lacoste | Luxury | France |
32 | Infinix | Electronics/Computers | China |
33 | Hewlett Packard/HP | Electronics/Computers | USA |
34 | Microsoft | Technology | USA |
35 | Sony | Electronics/Computers | Japan |
36 | DSTV | Media | South Africa |
37 | Glo/Globacom | Telecommunications | Nigeria |
38 | Jumia | Technology | Nigeria |
39 | Huawei | Electronics/Computers | China |
40 | Trade Kings | Consumer, non-cyclical | Zambia |
41 | Nivea | Personal Care | Germany |
42 | Ethiopian Airlines | Aviation | Ethiopia |
43 | KFC | Fastfood/Restaurant | USA |
44 | Hisense | Electronics/Computers | China |
45 | Fanta | Non-alcoholic Beverages | USA |
46 | Guinness | Alcoholic Beverages | Ireland |
47 | Versace | Luxury | Italy |
48 | Blue Band | Consumer, non-cyclical | UK |
49 | Orange | Telecommunications | France |
50 | Technology | USA | |
51 | Ford | Auto-Manufacturers | USA |
52 | Indomie Noodles | Consumer, non-cyclical | Indonesia |
53 | Shein | Retail | China |
54 | Volkswagen | Auto-Manufacturers | Germany |
55 | Prada | Luxury | Italy |
56 | Bershka | Apparel Retail | Spain |
57 | Oppo Mobile | Electronics/Computers | China |
58 | Ralph Lauren/Polo | Luxury | USA |
59 | Honda | Auto-Manufacturers | Japan |
60 | Colgate | Personal Care | USA |
61 | Itel | Electronics/Computers | China |
62 | McDonald’s | Fastfood/Restaurant | USA |
63 | Reebok | Sports & Fitness | UK |
64 | Netflix | Technology | USA |
65 | Dell | Electronics/Computers | USA |
66 | Fendi | Luxury | Italy |
67 | L’Oréal | Personal Care | France |
68 | Yango | Technology | Russia |
69 | Cadbury | Consumer, non-cyclical | UK |
70 | Alibaba/express | Technology | China |
71 | Balenciaga | Luxury | Spain |
72 | Nissan/Dacia | Auto-Manufacturers | Japan |
73 | Oraimo | Electronics/Computers | China |
74 | Close up | Personal Care | USA |
75 | Shoprite/Checkers | Retail | South Africa |
76 | New Balance | Sports & Fitness | USA |
77 | LC Waikiki | Retail | Turkey |
78 | Lenovo | Electronics/Computers | China |
79 | Bathu | Apparel | South Africa |
80 | Dolce & Gabana | Luxury | Italy |
81 | Total Energies | Energy | France |
82 | Heineken | Consumer, non-cyclical | USA |
83 | Red Bull | Non-alcoholic Beverages | Austria |
84 | Toshiba | Electronics/Computers | Japan |
85 | H&M | Apparel Retail | Sweden |
86 | Land Rover/Range Rover | Auto-Manufacturers | UK |
87 | Omo | Consumer, non-cyclical | UK |
88 | Dove | Personal Care | USA |
89 | KIABI | Apparel Retail | France |
90 | Woolworths | Retail | South Africa |
91 | Vans | Apparel | USA |
92 | Levi’s | Apparel | USA |
93 | Oral-B | Personal Care | USA |
94 | Softcare | Personal Care | China |
95 | Viva | Consumer, non-cyclical | UK |
96 | Philips | Electronics/Computers | Netherlands |
97 | Calvin Klein | Apparel | USA |
98 | Rolex | Luxury | Switzerland |
99 | Pull&Bear | Apparel Retail | Spain |
100 | Vaseline/Blue Seal | Personal Care | USA |
Country 2025 Brand Africa 100 results will be announced in a series of events within the respective countries. Keep track of the events here.
Methodology
GeoPoll is proud to support this vision by providing robust, timely, and continent-wide consumer data to power decisions in branding, marketing, and policy. Our role in the Brand Africa 100 rankings aligns with our mission to elevate African voices and support the growth of impactful, homegrown enterprises.
The Brand Africa 100 rankings are based on a pan-African survey conducted by GeoPoll via mobile-based research, in 8 languages across 31 countries and supported by partners in North Africa and the islands. The rankings are unsponsored to ensure brand neutrality, and focus on unprompted consumer preferences for both African and non-African brands operating on the continent.
Contact us to learn more about the survey, our capabilities, or to get deeper insights into brands in Africa.